GSV INDEX DATA FOR 001023
52WHI 52WLO SHOUT TKR HIGH LOW CLOSE VOL NCH RV CPF RSK %B
53.00 31.00 36371 ACS 50.94 50.06 50.81 1550 -0.13 52 42 94 43
62.94 37.38 616043 AUD 62.94 60.88 61.44 14411 -1.19 51 45 96 21
69.00 39.88 25143 BSYS 42.25 39.88 41.56 1709-38.31 54 -47 6 4
40.00 15.31 205660 CEFT 40.00 38.63 39.50 19533 0.50 89 86 175 68
33.25 14.75 80365 CEN 23.31 21.44 23.13 5589 1.38 77 -7 70 87
125.62 23.12 54400 CKFR 48.13 43.19 44.94 2750 -2.31 138 -79 59 27
99.88 57.94 77150 CSC 67.50 65.72 66.44 5555 0.44 53 -32 22 62
74.50 20.25 99999 CSGS 50.00 45.81 45.81 2990 -1.59 115 -7 108 31
85.38 51.19 49349 DST 59.56 51.50 52.38 9664 -5.88 50 -47 4 14
76.69 38.38 492756 EDS 48.25 45.88 46.94 28649 -0.56 67 -37 30 38
54.25 36.88 443695 FDC 46.19 45.44 46.06 8246 0.13 38 2 40 58
60.69 24.12 82053 FISV 60.69 56.88 57.81 7344 -2.88 86 73 159 12
35.00 15.05 32618 KEA 16.10 15.05 15.40 2361 0.28 80 -77 3 63
81.12 11.31 56596 MRCH 14.13 11.31 11.81 53232 -1.13 151-149 2 30
35.19 15.44 28843 NIS 16.00 15.44 15.50 1298 -0.06 78 -78 1 44
50.69 15.71 163618 PAYX 50.69 49.63 49.88 17891 -0.25 105 101 206 38
67.50 10.19 23901 PXCM 14.88 13.75 14.06 5513 -0.94 148-128 20 13
151.19 23.88 99999 SAPE 45.00 38.25 39.00 28369 -5.81 145-111 35 7
133.75 17.88 99999 SCNT 24.88 22.13 22.19 29894 -0.44 153-142 11 42
47.94 16.88 43123 SDS 47.94 45.75 45.94 12440 -0.19 96 84 179 46
72.00 25.56 23413 TSG 30.19 29.44 30.00 5341 0.56 95 -77 18 88
49.69 11.81 175800 UIS 12.19 11.81 12.00 23364 -0.13 123-122 1 33
71.67 3.75 60953 USIX 4.09 3.75 3.75 16499 0.00 180-180 0 50
Go Back or Another Index